Home>Products>Super Precision Bearings>7216CTRSULP3 NSK Super Precision Bearings
7216CTRSULP3 NSK Super Precision Bearings
Super Precision Bearings
NSK 7216CTRSULP3 Bearing SPECIFICATIONS
Our highly-skilled NTN-SUDAMERICAN,S.A. 4.67 Y2 - Geometry Factor and factory-trained service experts have the resources to help you with all your 7216CTRSULP3 NSK Super Precision Bearings needs - including routine maintenance, major 62500 lb C0 - Static Load repairs, warranty service, and Super Precision Bearings equipment inspections.
- NSK
7216CTRSULP3
- 4.67
- 62500 lb
- 3.58 in
- 10.98 in
- 2650 rpm
- 1500 rpm
- 1150 rpm
- 0.29 in
-
NTN-SUDAMERICAN,S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
7216CTRSULP3 NSK Super Precision Bearings Product identifiers
- 4.67
- 62500 lb
- 3.58 in
- 10.98 in
- 2650 rpm
- 1500 rpm
- 1150 rpm
- 0.29 in
- 0.083 in
- 1200 rpm
- 0.0037 in
- 4.17 in
- 0.0047 in
- 3.74 in
- 3.14
- 0883450147378
- 9.49 in
- Metric
- 70 mm
- Two-Bolt Pillow Bloc
NSK 7216CTRSULP3 7216CTRSULP3 NSK Super Precision Bearings Codes and sizes
No. | Brand | O | m | W | N | J | x | S | b |
7021A5TRDUDLP3 | NSK | - | - | - | - | - | - | 1.406 in | - |
7020A5TRQULP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7920A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7019CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
75BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRQULP3 | NSK | - | - | - | 18 mm | 191 mm | - | 31 mm | - |
7917CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7214A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7917A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7920A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
70BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
70BER19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
70BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRSULP3 | NSK | - | - | M8x1,25 | - | - | - | - | - |
7919A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRDUDMP3 | NSK | - | - | - | 17 mm | 137 mm | - | 19 mm | - |
7919A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7018CTRDUDMP3 | NSK | - | - | - | - | 125,55 mm | - | - | - |
7920CTRSULP3 NSK Super Precision Bearings | Size (mm):340x460x72; Bore Diameter (mm):340; Width (mm):72; C:72 mm; D:460 mm; Outer Diameter (mm):460; Bearing number:SL182968; B:72 mm; d:340 mm; |
7019CTRDULP3 NSK Super Precision Bearings | Bearing number:7024 ATBP4; Basic dynamic load rating (C):106 kN; Angle (α):25 °; Width (mm):28; D:180 mm; Bore Diameter (mm):120; (Grease) Lubrication Speed:6300 r/min; d:120 mm; Outer Diameter (mm):180; C:28 mm; B1:28 mm; Basic static load rating (C0):110 kN; Size (mm):120x180x28; Weight:2,1 Kg; |
7217A5TRSUMP3 NSK Super Precision Bearings | B:19 mm; r2 min.:1,1 mm; Bore Diameter (mm):45; D:85 mm; r1 min.:1,1 mm; Weight:0,46 Kg; Size (mm):45x85x19; C:19 mm; Bearing number:1209-K; Basic static load rating (C0):8,2 kN; Basic dynamic load rating (C):23,5 kN; Width (mm):19; Outer Diameter (mm):85; d:45 mm; |
7217CTRDULP3 NSK Super Precision Bearings | da min.:234 mm; Bore Diameter (mm):220; Calculation factor (e):0,26; (Oil) Lubrication Speed:1 300 r/min; Width (mm):90; Calculation factor (Y0):2,53; r min.:3 mm; (Grease) Lubrication Speed:1 000 r/min; Outer Diameter (mm):340; Basic static load rating (C0):1 920 kN; D:340 mm; Minimum Buy Quantity:N/A; Basic dynamic load rating (C):1 060 kN; Inventory:0.0; Category:Bearings; ra max.:2,5 mm; d:220 mm; |
7016A5TRSUMP3 NSK Super Precision Bearings | Bearing number:6217; Size (mm):85x150x28; Weight:1,8 Kg; Outer Diameter (mm):150; d:85 mm; d1:106,1 mm; B:28 mm; D:150 mm; Basic dynamic load rating (C):83,3 kN; (Grease) Lubrication Speed:4300 r/min; Basic static load rating (C0):53,3 kN; Bore Diameter (mm):85; D1:129.0 mm; C:28 mm; Width (mm):28; r5 min.:2 mm; |
7219A5TRSUMP3 NSK Super Precision Bearings | Bearing UPC:013992026156; Dimension L:5.1 in; Dimension T:11.3 in; Dimension N:7.563 in; Maximum Speed:3310 rpm; Dimension V:0.1 in; Series Type:Light Series; Dimension R:9.5 in; Cr - Dynamic Load Rating:31024 lbf; Bearing Number:LSE300BX; Bearing - Housing - Seal UPC:013992072832; Bearing - Housing - Seal:LSE300BXHHTPS; Seal Type:High Temperature Pac; Bolt Size:4 x M12; Dimension H:2.9 in; Note:This product line wa; |
7018CTRDUMP3 NSK Super Precision Bearings | d1:560 mm; D:620 mm; Outer Diameter (mm):620; d:340 mm; Size (mm):340x620x170; Width (mm):170; E:80,1 mm; B:128 mm; Bearing number:29468 M; Basic static load rating (C0):21952 kN; (Grease) Lubrication Speed:765 r/min; Basic dynamic load rating (C):5635 kN; H:170 mm; D1:449,5 mm; Bore Diameter (mm):340; Weight:211 Kg; |
7014A5TRDULP3 NSK Super Precision Bearings | Basic static load rating (C0):198 kN; a:29,8 mm; Cu:30.0; T:30,162 mm; Grease lub.:2700; ra max.:6,4 mm; B:29,769 mm; Weight:1,63 Kg; r(min):6.4; r min.:6,4 mm; Outer Diameter (mm):133,35; C:22,225 mm; r2 min.:3,2 mm; Y0:0.74; Calculation factor (Y0):0,74; (Grease) Lubrication Speed:2700 r/min; (Oil) Lubrication Speed:3600 r/min; Oil lub.:3600; rb max.:3,2 mm; Db:128 mm; |
70BNR10STYNDUELP3 NSK Super Precision Bearings | Tensioning Unit Type:Push Type; Dimension H:1.6 in; Shaft Size:2-15/16 in; Seal Type:Viton Single Lip; Cor - Static Load Rating:67443 lbf; Dimension Y:0.6 in; Dimension U:0.2 in; Note:This product line wa; Dimension B:7.5 in; Maximum Speed:3080 rpm; Support Type:Take-Up; Bearing - Housing - Seal:MSE215BRHRSS; Dimension S:2.0 in; Bearing Number:MSE215BR; Dimension V:5.5 in; Dimension D:11.0 in; Ca - Axial Load Rating:2383 lbf; |
7920CTRSUMP3 NSK Super Precision Bearings | Width (mm):58,000; Bore Diameter (mm):120,000; Outer Diameter (mm):215,000; d:120,000 mm; Bearing number:22224EMW33; D:215,000 mm; H:58,000 mm; Size (mm):120x215x58; |
7014CTRDUDMP3 NSK Super Precision Bearings | Width (mm):73,000; Bearing number:22230EMKW33; H:73,000 mm; d:150,000 mm; Bore Diameter (mm):150,000; Outer Diameter (mm):270,000; Size (mm):150x270x73; D:270,000 mm; |
70BNR10HTYNDUELP3 NSK Super Precision Bearings | Axial load factor Y:0.6; Weight / Kilogram:7.785; ra max.:2.5 mm; B:47 mm; Bore Diameter (mm):215; da max.:124 mm; Calculation factor kr:0.15; r3,4 - min.:3 mm; Limiting speed:3800 r/min; Size (mm):215x100x47; Outer Diameter (mm):100; Da - max.:199.6 mm; Product Group:B04144; Minimum Buy Quantity:N/A; Bearing number:NJ 320 ECP; D:215 mm; d1 ≈:139 mm; d:100 mm; Basic static load rating C0:440 kN; |
70BER19STV1VSULP3 NSK Super Precision Bearings | N1:24.00 mm; C0 Static Load Rating:887; Max Grease Speed:2000; Seal Type:Taconite; C1 Dynamic Load Rating:710; A:175.00 mm; Seal:TA222; A1:120 mm; Locating Rings (width x OD):SR200X5.1; UPC Code:999999999; Housing:FSNT 522-619; Housing Mass:22.3 Kg; H2:45.0 mm; Bolt Qty:2; Shaft Diameter da:110 mm; H1:125.0 mm; J2:378 mm; Shaft Diameter db:125 mm; Bearing:23222; End Cover1:EC522-619; |
7215CTRSULP3 NSK Super Precision Bearings | Width (mm):11; C:11 mm; Bore Diameter (mm):15; Basic dynamic load rating (C):7,9 kN; Basic static load rating (C0):3,68 kN; B:11 mm; Outer Diameter (mm):35; d:15 mm; Weight:0,045 Kg; Size (mm):15x35x11; Bearing number:6202-Z; D:35 mm; |
7216CTRSULP3 NSK Super Precision Bearings Video
NSK 7216CTRSULP3 INTERCHANGE
Super Precision Bearings Part series 7216CTRSULP3 is a potential replacement for these common bearing part numbers:
7216CTRSULP3
7216CTRSULP3
7216CTRSULP3
7216CTRSULP3
7216CTRSULP3
7216CTRSULP3
7216CTRSULP3
7216CTRSULP3
Contact Us

- NTN-SUDAMERICAN,S.A.
- AddressWorld Trade Center Panamá, Piso 16. Oficina 1601, Urbanización Marbella, Calle45 Este, Apartado Post
- Phone(Working Time)153-348-7805
- Fax
NSK 7216CTRSULP3 Technical Articles
How often do you need to grease trailer bearings? |
How often should a bearing be greased? |
Is red and tacky good for wheel bearings? |
Super Precision Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- KR 35 Bearing
- SKF 16005 Bearing
- 6310 C3 Bearing
- Nu309 Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Thrust Tapered Roller Bearings
- CYLINDRICAL ROLLER BEARING
- Spherical Roller Bearings
- Needle Aircraft Roller Bearings
- DOUBLE ROW TAPERED THRUST ROLLER BEARINGS
- Railway Rolling Spherical Roller Bearings
- Super Precision Bearings
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Slewing Ring