
- NTN-SUDAMERICAN,S.A.
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Tapered Roller Bearing Assemblies>NSK 7205 Bearing

NSK 7205 Bearing
NSK 7205 Bearing, Units and Housings CAD models , NTN-SUDAMERICAN,S.A. Tapered Roller Bearing Assemblies B04286 Product Group Manufacturing Service . Get SCHAEFFLER GROUP Manufacturer Name Your Free.
- NSK
7205
- SCHAEFFLER GROUP
- 0.0
- B04286
- 4012802524277
- 0.472 Inch | 12 Mill
- 0.102
- 0.472 Inch | 12 Mill
- M12 X 1.75
-
NTN-SUDAMERICAN,S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK 7205 BearingProducts and services
Manufacturer Name: | SCHAEFFLER GROUP | Inventory: | 0.0 | Product Group: | B04286 |
EAN: | 4012802524277 | d: | 0.472 Inch | 12 Mill | Weight: | 0.102 |
Housing Width: | 0.472 Inch | 12 Mill | Mounting Thread: | M12 X 1.75 | Material - Outer Member: | Steel |
Noun: | Bearing |
NSK 7205 BearingSystems
Precision Class | Standard |
Inch - Metric | Inch |
Brand | TIMKEN |
Other Features | 1 Double Cone | 2 Si |
Flange Outside Diameter | 0 Inch | 0 Millimete |
EAN | 0053893569697 |
D | 20.625 Inch | 523.87 |
Basic Number | HM265049 |
Manufacturer Name | TIMKEN |
Product Group | B04336 |
NSK 7205 Bearing
NSK 7205 Bearing | ||||||||
d | D | T | B | C | a | C0 | EAN | |
M86647/M86610 | 28.575 mm | 64.292 mm | 21.433 mm | 21.433 mm | 52,4 kN | 18.1 mm | 65,9 kN | - |
L305649-50000/L305610-50000 | 2 Inch | 50.8 Millimeter | 3.188 Inch | 80.975 Millimeter | - | - | - | - | - | 0053893592664 |
99575-50000/99100-50000 | 5.75 Inch | 146.05 Millimeter | 10 Inch | 254 Millimeter | - | - | - | - | - | 0053893810362 |
42690-50000/42623B-50000 | 3.063 Inch | 77.8 Millimeter | 5.118 Inch | 129.997 Millimeter | - | - | - | - | - | 0053893311821 |
LL103049-50000/LL103010-50000 | 1.75 Inch | 44.45 Millimeter | 2.813 Inch | 71.45 Millimeter | - | - | - | - | - | 0053893467399 |
LL244549-50000/LL244510-50000 | 9.125 Inch | 231.775 Millimeter | 10.563 Inch | 268.3 Millimeter | - | - | - | - | - | 0053893549439 |
LM11949-50000/LM11910-50000 | 0.75 Inch | 19.05 Millimeter | 1.781 Inch | 45.237 Millimeter | - | - | - | - | - | 0053893174105 |
L507949-50000/L507910-50000 | 2.25 Inch | 57.15 Millimeter | 3.438 Inch | 87.325 Millimeter | - | - | - | - | - | 0053893627830 |
M86647-50000/M86610-50000 | 1.125 Inch | 28.575 Millimeter | 2.531 Inch | 64.287 Millimeter | - | - | - | - | - | 0053893423975 |
M86649-50000/M86610-50000 | 1.188 Inch | 30.175 Millimeter | 2.531 Inch | 64.287 Millimeter | - | - | - | - | - | 0053893424170 |
Contact Us

- NTN-SUDAMERICAN,S.A.
- AddressWorld Trade Center Panamá, Piso 16. Oficina 1601, Urbanización Marbella, Calle45 Este, Apartado Post
- Phone(Working Time)153-348-7805
- Fax
Related News
what is skf double row angular contact bearings |
nsk bearing price list 2019 catalog |
skf plummer block price list |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- KR 35 Bearing
- SKF 16005 Bearing
- 6310 C3 Bearing
- Nu309 Bearing