
- NTN-SUDAMERICAN,S.A.
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Mounted Units & Inserts>AMI UKFS309+H2309 Mounted Units & Inserts

AMI UKFS309+H2309 Mounted Units & Inserts
YOU’LL 145.39 mm d3 max. FIND AN EXTENSIVE SELECTION NTN-SUDAMERICAN,S.A. OF AMI UKFS309+H2309 Mounted Units & Inserts 23.012 mm B4 FOR SALE.
- AMI
UKFS309+H2309
- 23.012 mm
- 145.39 mm
- 20.091 mm
- 110.185 mm
- W 22
- 12
- S 122x3.3/4
- HMVC 22E
-
NTN-SUDAMERICAN,S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UKFS309+H2309 Mounted Units & InsertsProduct description
B4: | 23.012 mm | d3 max.: | 145.39 mm | B: | 20.091 mm |
B1: | 110.185 mm | Lock washer: | W 22 | Threads per inch: | 12 |
Sleeve: | S 122x3.3/4 | Hydraulic nut: | HMVC 22E | Lock nut: | AN 22 |
d: | 110 mm |
Details ofAMI UKFS309+H2309 Mounted Units & Inserts
Type | Gas Cooktops | No. of Gas Burner | 1 | Installation | protable, Portable |
Certification | CE, CSA, RoHS | Surface Material | Aluminum | Place of Origin | Chongqing, China (Mainland) |
Product Name | Butane Gas Stove | Material | Stainless steel +iron | Gas Type | Butane |
Gas power | 2.5kw | Ignition type | Piezo-electric | Product size | 340x280x115mm |
Burning time | 2-2.5 hours | Single N.W. | 1.4kg | Whether with fuel | NO |
H2 | 60.325 mm |
J min. | 396.875 mm |
End plug (suffix Y) | EPR 18 |
Cap bolt, SAE grade | 5 |
R1 | 87.313 mm |
P180° | 103 kN |
Initial grease fill | 481.95 g |
Adapter sleeve assembly | SNW 3034x5.7/8 |
A1 | 149.225 mm |
Stabilizing ring | 2 x SR-0-24 |
AMI UKFS309+H2309 Mounted Units & InsertsDeal is your source for OEMMounted Units & Insertsand accessories.
Different types ofAMI UKFS309+H2309 Mounted Units & Inserts | ||||||||
d | D | B | C | N | L | K | J | |
23096E | 480 mm | 700 mm | 165 mm | 4850 kN | - | - | - | - |
UKFLX09+H2309 | 40 | - | - | - | 16 mm | 116 mm | - | 157 mm |
UKFS309+H2309 | 40 | - | - | - | 19 mm | 160 mm | - | 125 mm |
UKFCX09+H2309 | 40 | - | - | - | 14 mm | 155 mm | - | 130 mm |
52309 | 35 mm | 85 mm | 12 mm | - | - | - | - | - |
23092 | 460 mm | 680 mm | 163 mm | 3822 kN | - | - | 12 mm | - |
23092 K | 460 mm | 680 mm | 163 mm | 3822 kN | - | - | 12 mm | - |
NU 2309 | 45 mm | 100 mm | 36 mm | 99 kN | - | - | - | - |
NJ 2309 | 45 mm | 100 mm | 36 mm | 36 mm | - | - | - | - |
UKFS309+H2309 | - | - | - | - | - | - | - | - |
Contact Us

- NTN-SUDAMERICAN,S.A.
- AddressWorld Trade Center Panamá, Piso 16. Oficina 1601, Urbanización Marbella, Calle45 Este, Apartado Post
- Phone(Working Time)153-348-7805
- Fax
Related News
what is skf double row angular contact bearings |
nsk bearing price list 2019 catalog |
skf plummer block price list |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- KR 35 Bearing
- SKF 16005 Bearing
- 6310 C3 Bearing
- Nu309 Bearing